Powered by:

Usage Statistics for www.schuetzen-dormitz.de

Summary Period: Last 12 Months
Generated 21-Feb-2023 12:15 CET


Usage summary for www.schuetzen-dormitz.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2023 496 287 99 33 221 98315 0 0 101 298 863 1490
Jan 2023 531 418 84 44 332 189404 0 0 134 252 1255 1594
Dec 2022 499 428 95 39 510 332639 0 0 274 668 3001 3493
Nov 2022 502 364 138 54 328 237128 0 0 217 555 1458 2008
Oct 2022 421 342 107 40 178 73220 0 0 80 214 684 842
Sep 2022 420 345 77 40 370 203862 0 0 241 466 2071 2522
Aug 2022 379 335 111 53 345 173129 0 0 214 445 1343 1516
Jul 2022 343 285 86 28 48 18546 0 0 28 86 285 343
Jun 2022 453 382 96 42 233 196072 0 0 214 484 1911 2268
May 2022 451 373 113 54 183 170185 0 0 164 341 1120 1353
Apr 2022 305 234 90 46 264 114752 0 0 322 632 1640 2135
Mar 2022 512 366 101 42 222 257968 0 0 210 509 1831 2562
Totals 2065219 0 0 2199 4950 17462 22126


Generated by Webalizer Version 2.01